Old Stoughton Musical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous | Back to Main History Page | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST OF OFFICERS
|
Presidents |
||||
Hon. Elijah Dunbar | Canton | 1786 | to | 1808 |
Capt. Samuel Talbot | Stoughton | 1808 | to | 1818 |
Edward French | Stoughton | 1818 | to | 1824 |
Thomas Dunbar | Canton | 1824 | to | 1833 |
Elijah Atherton | Stoughton | 1833 | to | 1837 |
Thomas French | Canton | 1837 | to | 1839 |
Joel Talbot | Stoughton | 1839 | to | 1849 |
Thomas Capen | Stoughton | 1849 | to | 1854 |
Charles D. Hayden | Stoughton | 1854 | to | 1860 |
Perez Cushing | Randolph | 1860 | to | 1867 |
Joseph F. Porter | Braintree | 1867 | to | 1873 |
Winslow Battles | Randolph | 1873 | to | 1888 |
C. F. Porter | Brockton | 1888 | to | 1889 |
Dr. T. H. Dearing | Braintree | 1889 | to | 1891 |
George N. Spear | Holbrook | 1891 | ||
Sanford W. Billings | Sharon | 1892 | to | 1895 |
Daniel H. Huxford | Randolph | 1895 | to | 1898 |
Dr. Charles C. Farnham | Randolph | 1899 | to | 1901 |
Edwin A. Jones | Stoughton | 1902 | to | 1904 |
Hon. James T. Stevens | So. Braintree | 1905 | ||
L. Morton Packard | Brockton | 1906 | to | 1908 |
Joseph Belcher | Randolph | 1909 | to | 1910 |
Marcus M. Porter | No. Easton | 1911 | to | 1913 |
Lemuel W. Standish | Stoughton | 1914 | to | 1916 |
Joseph Belcher | Randolph | 1917 | to | 1921 |
Dr. Eugene S. Tracy | Brockton | 1922 | to | 1927 |
Dr. Ernest Bent | Braintree | 1928 |
First and Second Vice Presidents |
||||
Capt. Samuel Talbot | Stoughton | 1786 | to | 1808 |
Edward French | Stoughton | 1808 | to | 1818 |
Thomas Dunbar | Canton | 1818 | to | 1824 |
Elijah Atherton | Stoughton | 1824 | to | 1833 |
Thomas French | Canton | 1833 | to | 1837 |
Joel Talbot | Stoughton | 1837 | to | 1839 |
Elijah Atherton | Stoughton | 1839 | to | 1845 |
Thomas Capen | Stoughton | 1845 | to | 1849 |
Charles D. Hayden | Stoughton | 1849 | to | 1854 |
Isaac Niles | Randolph | 1854 | to | 1857 |
Perez Cushing | Randolph | 1857 | to | 1860 |
Joseph F. Pointer | Braintree | 1860 | to | 1867 |
Robert Sumner | Stoughton | 1867 | to | 1873 |
Isaac Swan | Stoughton | 1873 | to | 1879 |
Sumner Hayward | Brockton | 1873 | to | 1875 |
W. R. Bowen | Brockton | 1876 | ||
George R. Whitney | Brockton | 1877 | ||
Sumner Hayward | Brockton | 1878 | ||
Isaac Swan | Stoughton | 1879 | ||
Samuel B. Noyes | Canton | 1879 | to | 1881 |
Elijah G. Capen | Stoughton | 1880 | ||
Dr. T. H. Dearing | Braintree | 1881 | to | 1888 |
Hon. Winslow Battles | Randolph | 1888 | to | 1889 |
Hon. D. W. Tucker | Milton | 1881 | to | 1887 |
Dr. T. H. Dearing | Braintree | 1888 | ||
Hon. D. W. Tucker | Milton | 1889 | to | 1891 |
George N. Spear | Holbrook | 1889 | to | 1891 |
Sanford W. Billings | Sharon | 1891 | to | 1892 |
Marcus A. Perkins | So. Braintree | 1891 | to | 1892 |
Sanford E. Capen | Stoughton | 1892 | to | 1897 |
James T. Stevens | So. Braintree | 1892 | to | 1897 |
Elijah G. Capen | Stoughton | 1898 | ||
John B. Thayer | Randolph | 1898 | ||
Capt. James Stevens | Braintree | 1899 | to | 1904 |
Henry S. Porter | Brockton | 1899 | to | 1904 |
George W. Porter | Avon | 1905 | ||
L. Morton Packard | Brockton | 1905 | ||
Sanford E. Capen | Stoughton | 1906 | to | 1907 |
Joseph Belcher | Randolph | 1906 | to | 1908 |
Richmond T. Pratt | Randolph | 1909 | to | 1910 |
Lewis Alden | Holbrook | 1911 | ||
No appointment in 1912 |
||||
No appointment in 1913 |
||||
Rev. Paul Sperry | Brockton | 1914 | to | 1916 |
No appointment in 1917 |
||||
Albion P. White | Stoughton | 1918 | to | 1924 |
Mace Gay | Brockton | 1920 | to | 1928 |
George Currier | Braintree | 1925 | to | 1926 |
Fred W. Sumner | Canton | 1925 | to | 1926 |
Joseph P. Draper | Canton | 1927 |
SECRETARIES |
||||
Lt. Samuel Capen | Stoughton, Registrar | 1786 | to | 1800 |
Elijah Crane | Canton |
1786 to 1802 |
||
David Wadsworth | Stoughton | |||
John Kenny, Jr | ||||
Lt. Samuel Capen, Stoughton | ||||
Benj. Capen | Stoughton | 1802 | to | 1808 |
Abram Capen | Stoughton | 1802 | to | 1808 |
Thomas Dunbar | Canton | 1808 | to | 1818 |
Elijah Atherton | Stoughton | 1818 | to | 1824 |
Thomas French | Canton | 1824 | to | 1833 |
Samuel Atherton | Stoughton | 1833 | to | 1839 |
Charles Alden | Randolph | 1839 | to | 1840 |
Alfred W. Whitcomb | Randolph | 1840 | to | 1854 |
Elisha Wales Thayer | Holbrook | 1854 | to | 1856 |
T. W. J. Holbrook | Braintree | 1856 | to | 1858 |
Hiram S. Packard | Stoughton | 1858 | to | 1862 |
Alfred W. Whitcomb | Randolph | 1862 | to | 1875 |
Daniel H. Huxford | Randolph | 1875 | to | 1887 |
Samuel W. Hodges | Stoughton | 1887 | to | 1889 |
Dr. Charles C. Farnham | Randolph | 1889 | to | 1894 |
Edwin A. Jones | Stoughton | 1894 | to | 1901 |
Dr. Charles C. Farnham | Randolph | 1902 | to | 1905 |
Edwin A. Jones | Stoughton | 1906 | to | 1910 |
Dr. Charles C. Farnham | Randolph | 1911 | to | 1920 |
Asst. Dr. Edward A. Perrin | Stoughton | 1920 | ||
Helen Dunham Elliott | Avon | 1921 | ||
Maynard C. Thayer | Holbrook | 1922 | to | 1928 |
Treasurers |
||||
Joseph Smith, 4th, | Stoughton |
1786 to 1788 |
||
Andrew Capen | Stoughton | |||
Samuel Capen | Stoughton |
1790 |
||
Andrew Capen | Stoughton | |||
Oct. 31, 1791. Voted that the Secretary transact the business of the Treasurers. | ||||
Feb. 2, 1830. Voted to excuse Nathaniel French, of Canton, as Treasurer, and chose Elijah Atherton, of Stoughton, in his place. | ||||
A. W. Whitcomb | Randolph | 1862 | to | 1888 |
Dr. C.C. Farnham | Randolph | 1889 | to | 1892 |
Edwin A. Jones | Stoughton | 1893 | to | 1901 |
Dr. C. C. Farnham | Randolph | 1902 | to |
1905 |
Edwin A. Jones | Stoughton | 1906 | to | 1907 |
1908 Secretary serves as Treasurer. Incorporated, 1908. |
Choristers |
||||
The President of the Society was Chorister at its formation. First Chorister chosen December for the year 1831. | ||||
Ahira Porter | Stoughton | 1831 | to | 1833 |
Nathan Atherton | Stoughton | 1833 | to | 1837 |
Nathan Packard | Stoughton | 1837 | to | 1839 |
Henry Thayer | Randolph | 1839 | to | 1845 |
James M. French | Randolph | 1845 | to | 1851 |
Peter Gilman | Braintree | 1851 | to | 1852 |
Hiram Wilde | Randolph | 1852 | to | 1857 |
James M. French | Randolph | 1857 | to | 1867 |
Hiram Wilde | Randolph | 1867 | to | 1881 |
John B. Thayer | Randolph | 1881 | to | 1883 |
Hiram Wilde | Randolph | 1883 | to | 1889 |
Leander Soule | Taunton | 1889 | to | 1894 |
Nelson Mann | Randolph | 1894 | to | 1910 |
George W. Porter | Avon | 1911 | to | 1914 |
Howard A. Baker | Rockland | 1915 | to | 1918 |
George E. Wales | W. Roxbury | 1919 | to | 1920 |
George S. Dunham | Brockton | 1921 | to | date |
Vice Choristers |
||||
Henry Thayer | Randolph | 1831 | to | 1833 |
Nathan Packard | Stoughton | 1833 | to | 1837 |
Samuel J. Atherton | Stoughton | 1837 | to | 1839 |
James M. French | Randolph | 1839 | to | 1845 |
Soloman White | Randolph | 1845 | to | 1851 |
Hiram Wilde | Randolph | 1851 | to | 1852 |
Lucius Paine | Holbrook | 1852 | to | 1857 |
Addison K. Johnson | Sharon | 1857 | to | 1860 |
John B. Thayer | Randolph | 1860 | to | 1867 |
George N. Spear | Holbrook | 1867 | to | 1874 |
John B. Thayer | Randolph | 1874 | to | 1879 |
Leander Soule | Taunton | 1879 | to | 1883 |
George N. Spear | Holbrook | 1883 | to | 1889 |
Marcus A. Perkins | So. Braintree | 1889 | to | 1891 |
E. P. Hayward | Braintree | 1891 | to | 1892 |
John B. Thayer | Randolph | 1892 | to | 1899 |
Alanson Belcher | Stoughton | 1899 | to | 1900 |
Isaac Capen | Stoughton | 1901 | ||
Cornelius A. Faunce | No. Abington | 1902 | to | 1907 |
No mention in records 1908 to 1909 |
||||
Cornelius A. Faunce | No. Abington | 1910 | ||
Edwin A. Jones | Stoughton | 1911 | deceased | |
Cornelius A. Faunce | No. Abington | 1911 | ||
Howard A. Baker | Rockland | 1912 | to | 1914 |
No mention in records 1916 to 1920 |
||||
George S. Dunham | Brockton | 1920 | ||
Eugene M. Toomey | Stoughton | 1922 | to | 1926 |
Mrs. Laura S. Gebhardt | Stoughton | 1927 | to | date |
Trustees | Directors | ||
R. T. Pratt | Holbrook | 1908 | |
K. R. Clifford Stoughton | Dr. C. C. Farnham | Randolph | |
Lewis Alden Holbrook | Dr. T. H. Dearing | Braintree | |
George W. Porter Avon | George Richmond | Stoughton | |
Cornelius A. Faunce | No. Abington | ||
L. Morton Packard | Brockton | 1909 | |
K. R. Clifford Stoughton | Dr. C. C. Farnham | Randolph | |
Lewis Alden Holbrook | Hon. James T. Stevens | Braintree | |
George W. Porter Avon | George Richmond | Stoughton | |
Cornelius A. Faunce | No. Abington | ||
L. Morton Packard | Brockton | ||
K. R. Clifford Stoughton | Dr. C. C. Farnham | Randolph | |
Lewis Alden Holbrook | Hon. James T. Stevens | Braintree | 1910 |
George W. Porter Avon | George Richmond | Stoughton | |
George E. Shepard | No. Eastern | ||
Joseph Belcher | Randolph |
1911 to 1913 |
|
Azel R. French | So. Braintree | ||
K. R. Clifford Stoughton | L. Morton Packard | Brockton | |
Frank W. Crane Avon | L. W. Standish | Stoughton | |
Daniel B. White Randolph | Fred Sumner | Canton | |
R. T. Pratt | Holbrook | ||
Howard Baker | Rockland |
1914 to 1916 |
|
K. R. Clifford, Stoughton | Mrs. O. H. Randall | Brockton | |
Frank W. Crane, Avon | Miss Harriett Billings | Sharon | |
Daniel B. White, Randolph | Joseph Belcher | Randolph | |
L. Morton Packard | Brockton | ||
Mrs. Charles Belcher | Braintree | 1917 | |
K. R. Clifford, Stoughton |
Joseph P. Draper |
Canton | |
Frank B. Crane, Avon | Norman Shaw | Brockton | |
Daniel B. White, Randolph | Rev. L. J. Richards | Stoughton | |
M. M. Porter | No. Easton |
1918 to 1919 |
|
Frank W. Belcher, Randolph | Norman Shaw | Brockton | |
K. R. Clifford, Stoughton | Charles Belcher | Braintree | |
Dr. Ernest Bent, Stoughton | Rev. L. J. Richards | Stoughton | |
Joseph P. Draper | Canton | ||
Frank W. Crane | Avon | 1920 | |
George Richmond | Stoughton | ||
Charles A. Belcher | Braintree | ||
M. M. Porter | No. Easton | ||
George E. Wales | W. Roxbury | ||
E. B. Gay, Librarian | |||
Frank W. Crane |
Avon |
1921 | |
George Richmond | Stoughton | ||
Charles A. Belcher | Braintree | ||
M. M. Porter | No. Easton | ||
E. B. Gay, Librarian | |||
Merrit A. Godwin | Brockton |
1922 to 1928 |
|
Frank W. Crane | deceased 1928, Avon | ||
Helen Dunham Elliott | Avon | ||
George Richmond | Stoughton | ||
Dr. Ernest Bent | Braintree | ||
E. B. Gay, Librarian |